No Dhimmitude

THINK GLOBO. ACT LOCO.

Subscribe To No Dhimmitude

Posts
Atom
Posts
Comments
Atom
Comments

Friday, November 13, 2009

Greetings, all you thought-criminals!

Blazing Cat Fur is holding the second annual Infidel Blogger Awards.

The Infidel Blogger Awards: Welcome Thought Criminals, Kuffars & Apostates to The Infidel Blogger Awards 2nd Edition!

This year's categories:

Best Overall International Infidel Blogger

Best Overall Canadian Infidel Blogger

Favourite Non-Politically Correct MSM Pundit

Most Despised Politically Correct MSM Pundit

Favourite Apostate Blogger or MSM Pundit

Blogger or Pundit most likely to be charged under Hate Crime Laws

Blogger or Pundit most likely to be assasinated by Islamists

Biggest Pro-Censorship Ass-Hat in the Known Universe

http://infidelbloggerawards.blogspot.com/2009/11/welcome-thought-criminals-kuffars.html

I'm pleased and proud to mention that I won last year an award for posting the most obnoxious anti-Islamic cartoon of the world, none other that Derek Devereaux's "Portrait of Mohammed."

Congratulations and good luck to all of this year's nominees.
Posted by Dag at 4:03 PM
Labels: blazing cat fur

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

My Blog List

  • American Thinker
    Surgeons vs. Butchers
    19 hours ago
  • Pajamas Media
    UPDATE: Professor Canceled by Woke Outrage Mob Has Last Laugh
    3 years ago
  • The Brussels Journal - The Voice of Conservatism in Europe
    Run For Peace?
    10 years ago
  • Covenant Zone
    Sometimes the truth hurts...
    11 years ago

About Me

My photo
Dag
I look like Jean-Paul Marat in this photo! Marat was a friend of the people. I like to think I am as well. Some will disagree. Yalla, Dag.
View my complete profile

Followers

This Day in History

LinkWithin

Related Posts with Thumbnails
free counters

Search 2.0

Blog Archive

  • ►  2023 (1)
    • ►  11/12 - 11/19 (1)
  • ►  2019 (3)
    • ►  11/10 - 11/17 (1)
    • ►  10/20 - 10/27 (2)
  • ►  2015 (3)
    • ►  07/26 - 08/02 (1)
    • ►  03/01 - 03/08 (2)
  • ►  2014 (14)
    • ►  12/07 - 12/14 (2)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (2)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (1)
    • ►  08/17 - 08/24 (1)
    • ►  07/20 - 07/27 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/01 - 06/08 (1)
    • ►  02/23 - 03/02 (1)
    • ►  01/26 - 02/02 (1)
    • ►  01/12 - 01/19 (1)
  • ►  2013 (56)
    • ►  12/29 - 01/05 (5)
    • ►  12/22 - 12/29 (1)
    • ►  12/15 - 12/22 (1)
    • ►  12/08 - 12/15 (1)
    • ►  10/06 - 10/13 (2)
    • ►  09/22 - 09/29 (2)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (1)
    • ►  08/25 - 09/01 (1)
    • ►  08/18 - 08/25 (3)
    • ►  07/07 - 07/14 (2)
    • ►  06/16 - 06/23 (1)
    • ►  06/09 - 06/16 (1)
    • ►  06/02 - 06/09 (1)
    • ►  05/26 - 06/02 (1)
    • ►  05/19 - 05/26 (1)
    • ►  04/28 - 05/05 (2)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (1)
    • ►  03/31 - 04/07 (1)
    • ►  03/17 - 03/24 (2)
    • ►  03/10 - 03/17 (6)
    • ►  03/03 - 03/10 (3)
    • ►  02/24 - 03/03 (2)
    • ►  02/10 - 02/17 (1)
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (4)
  • ►  2012 (136)
    • ►  12/30 - 01/06 (5)
    • ►  12/23 - 12/30 (1)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (6)
    • ►  12/02 - 12/09 (6)
    • ►  11/25 - 12/02 (6)
    • ►  11/18 - 11/25 (2)
    • ►  11/11 - 11/18 (3)
    • ►  11/04 - 11/11 (4)
    • ►  10/28 - 11/04 (6)
    • ►  10/21 - 10/28 (5)
    • ►  10/14 - 10/21 (7)
    • ►  10/07 - 10/14 (7)
    • ►  09/23 - 09/30 (5)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (5)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (4)
    • ►  08/19 - 08/26 (3)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (3)
    • ►  06/10 - 06/17 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (5)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/08 - 04/15 (6)
    • ►  04/01 - 04/08 (2)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (2)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (6)
    • ►  01/15 - 01/22 (12)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (5)
  • ►  2011 (192)
    • ►  12/25 - 01/01 (1)
    • ►  12/11 - 12/18 (3)
    • ►  12/04 - 12/11 (17)
    • ►  11/27 - 12/04 (8)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (3)
    • ►  11/06 - 11/13 (5)
    • ►  10/30 - 11/06 (5)
    • ►  10/23 - 10/30 (6)
    • ►  10/16 - 10/23 (4)
    • ►  10/09 - 10/16 (2)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (5)
    • ►  08/14 - 08/21 (5)
    • ►  08/07 - 08/14 (10)
    • ►  07/31 - 08/07 (3)
    • ►  07/24 - 07/31 (7)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (2)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (3)
    • ►  06/12 - 06/19 (2)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (4)
    • ►  05/15 - 05/22 (9)
    • ►  05/08 - 05/15 (5)
    • ►  05/01 - 05/08 (16)
    • ►  04/24 - 05/01 (5)
    • ►  04/17 - 04/24 (15)
    • ►  04/10 - 04/17 (4)
    • ►  04/03 - 04/10 (9)
    • ►  03/27 - 04/03 (2)
    • ►  03/20 - 03/27 (3)
    • ►  03/13 - 03/20 (2)
    • ►  02/27 - 03/06 (2)
    • ►  02/20 - 02/27 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (10)
    • ►  01/23 - 01/30 (1)
  • ►  2010 (263)
    • ►  12/26 - 01/02 (3)
    • ►  12/19 - 12/26 (4)
    • ►  12/05 - 12/12 (4)
    • ►  11/28 - 12/05 (2)
    • ►  11/21 - 11/28 (3)
    • ►  11/14 - 11/21 (4)
    • ►  11/07 - 11/14 (10)
    • ►  10/31 - 11/07 (13)
    • ►  10/24 - 10/31 (7)
    • ►  10/17 - 10/24 (3)
    • ►  10/10 - 10/17 (2)
    • ►  10/03 - 10/10 (2)
    • ►  09/26 - 10/03 (4)
    • ►  09/19 - 09/26 (6)
    • ►  09/12 - 09/19 (3)
    • ►  09/05 - 09/12 (3)
    • ►  08/29 - 09/05 (6)
    • ►  08/22 - 08/29 (3)
    • ►  08/15 - 08/22 (6)
    • ►  08/08 - 08/15 (4)
    • ►  08/01 - 08/08 (8)
    • ►  07/25 - 08/01 (3)
    • ►  07/18 - 07/25 (5)
    • ►  07/11 - 07/18 (6)
    • ►  07/04 - 07/11 (4)
    • ►  06/27 - 07/04 (1)
    • ►  06/20 - 06/27 (1)
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (7)
    • ►  05/23 - 05/30 (4)
    • ►  05/16 - 05/23 (6)
    • ►  05/09 - 05/16 (10)
    • ►  05/02 - 05/09 (6)
    • ►  04/25 - 05/02 (20)
    • ►  04/18 - 04/25 (16)
    • ►  04/11 - 04/18 (13)
    • ►  04/04 - 04/11 (10)
    • ►  03/28 - 04/04 (5)
    • ►  03/21 - 03/28 (6)
    • ►  03/14 - 03/21 (3)
    • ►  03/07 - 03/14 (6)
    • ►  02/28 - 03/07 (3)
    • ►  02/21 - 02/28 (2)
    • ►  02/14 - 02/21 (5)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (5)
    • ►  01/24 - 01/31 (6)
    • ►  01/17 - 01/24 (2)
    • ►  01/03 - 01/10 (1)
  • ▼  2009 (119)
    • ►  12/27 - 01/03 (5)
    • ►  12/20 - 12/27 (2)
    • ►  12/13 - 12/20 (5)
    • ►  12/06 - 12/13 (3)
    • ►  11/29 - 12/06 (4)
    • ►  11/22 - 11/29 (6)
    • ►  11/15 - 11/22 (8)
    • ▼  11/08 - 11/15 (10)
      • America: Our Cherokee Nation
      • Men in the World
      • Greetings, all you thought-criminals!
      • Dr. Hasanibal Lectur and the Silence of the Obambs
      • Another Muslim Kooky Loony Attacks Civilians in USA
      • Beltway Sniper Dead
      • Ever more on "The Moron Why."
      • More on "The Moron Why"
      • Fort Hood Shooting Mystery Deepens
      • I Wish
    • ►  11/01 - 11/08 (9)
    • ►  10/25 - 11/01 (7)
    • ►  10/18 - 10/25 (10)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/09 - 08/16 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/21 - 06/28 (1)
    • ►  06/07 - 06/14 (2)
    • ►  05/24 - 05/31 (3)
    • ►  05/17 - 05/24 (1)
    • ►  04/26 - 05/03 (4)
    • ►  04/19 - 04/26 (5)
    • ►  04/12 - 04/19 (3)
    • ►  04/05 - 04/12 (7)
    • ►  03/29 - 04/05 (4)
    • ►  03/15 - 03/22 (2)
    • ►  03/08 - 03/15 (1)
    • ►  02/22 - 03/01 (2)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (2)
    • ►  02/01 - 02/08 (4)
    • ►  01/25 - 02/01 (1)
    • ►  01/18 - 01/25 (1)
  • ►  2008 (168)
    • ►  12/07 - 12/14 (1)
    • ►  11/30 - 12/07 (1)
    • ►  11/02 - 11/09 (2)
    • ►  10/19 - 10/26 (2)
    • ►  10/12 - 10/19 (4)
    • ►  10/05 - 10/12 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/10 - 08/17 (2)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (2)
    • ►  07/06 - 07/13 (2)
    • ►  06/29 - 07/06 (1)
    • ►  06/15 - 06/22 (3)
    • ►  06/08 - 06/15 (4)
    • ►  06/01 - 06/08 (7)
    • ►  05/25 - 06/01 (6)
    • ►  05/18 - 05/25 (6)
    • ►  05/11 - 05/18 (6)
    • ►  05/04 - 05/11 (7)
    • ►  04/27 - 05/04 (6)
    • ►  04/20 - 04/27 (4)
    • ►  04/13 - 04/20 (9)
    • ►  04/06 - 04/13 (7)
    • ►  03/30 - 04/06 (7)
    • ►  03/23 - 03/30 (12)
    • ►  03/16 - 03/23 (11)
    • ►  03/09 - 03/16 (4)
    • ►  03/02 - 03/09 (10)
    • ►  02/24 - 03/02 (7)
    • ►  02/17 - 02/24 (7)
    • ►  02/10 - 02/17 (8)
    • ►  02/03 - 02/10 (4)
    • ►  01/27 - 02/03 (2)
    • ►  01/20 - 01/27 (6)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (1)
  • ►  2007 (66)
    • ►  12/30 - 01/06 (5)
    • ►  12/23 - 12/30 (4)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (9)
    • ►  12/02 - 12/09 (8)
    • ►  11/25 - 12/02 (5)
    • ►  11/18 - 11/25 (4)
    • ►  11/11 - 11/18 (7)
    • ►  11/04 - 11/11 (7)
    • ►  10/28 - 11/04 (6)
    • ►  10/21 - 10/28 (6)
    • ►  09/09 - 09/16 (1)
  • ►  2006 (477)
    • ►  12/24 - 12/31 (5)
    • ►  12/17 - 12/24 (2)
    • ►  12/10 - 12/17 (5)
    • ►  12/03 - 12/10 (4)
    • ►  11/12 - 11/19 (1)
    • ►  11/05 - 11/12 (3)
    • ►  10/29 - 11/05 (3)
    • ►  10/22 - 10/29 (5)
    • ►  08/27 - 09/03 (1)
    • ►  08/20 - 08/27 (1)
    • ►  08/13 - 08/20 (3)
    • ►  08/06 - 08/13 (4)
    • ►  07/30 - 08/06 (4)
    • ►  07/23 - 07/30 (8)
    • ►  07/16 - 07/23 (14)
    • ►  07/09 - 07/16 (6)
    • ►  07/02 - 07/09 (5)
    • ►  06/25 - 07/02 (13)
    • ►  06/18 - 06/25 (13)
    • ►  06/11 - 06/18 (14)
    • ►  06/04 - 06/11 (10)
    • ►  05/28 - 06/04 (13)
    • ►  05/21 - 05/28 (10)
    • ►  05/14 - 05/21 (8)
    • ►  05/07 - 05/14 (8)
    • ►  04/30 - 05/07 (16)
    • ►  04/23 - 04/30 (12)
    • ►  04/16 - 04/23 (13)
    • ►  04/09 - 04/16 (11)
    • ►  04/02 - 04/09 (18)
    • ►  03/26 - 04/02 (14)
    • ►  03/19 - 03/26 (20)
    • ►  03/12 - 03/19 (20)
    • ►  03/05 - 03/12 (24)
    • ►  02/26 - 03/05 (18)
    • ►  02/19 - 02/26 (17)
    • ►  02/12 - 02/19 (22)
    • ►  02/05 - 02/12 (21)
    • ►  01/29 - 02/05 (41)
    • ►  01/22 - 01/29 (16)
    • ►  01/15 - 01/22 (10)
    • ►  01/08 - 01/15 (9)
    • ►  01/01 - 01/08 (12)
  • ►  2005 (340)
    • ►  12/25 - 01/01 (9)
    • ►  12/18 - 12/25 (14)
    • ►  12/11 - 12/18 (14)
    • ►  12/04 - 12/11 (12)
    • ►  11/27 - 12/04 (9)
    • ►  11/20 - 11/27 (12)
    • ►  11/13 - 11/20 (9)
    • ►  11/06 - 11/13 (14)
    • ►  10/30 - 11/06 (18)
    • ►  10/23 - 10/30 (11)
    • ►  10/16 - 10/23 (11)
    • ►  10/09 - 10/16 (9)
    • ►  10/02 - 10/09 (12)
    • ►  09/25 - 10/02 (13)
    • ►  09/18 - 09/25 (12)
    • ►  09/11 - 09/18 (12)
    • ►  09/04 - 09/11 (7)
    • ►  08/28 - 09/04 (9)
    • ►  08/21 - 08/28 (11)
    • ►  08/14 - 08/21 (13)
    • ►  08/07 - 08/14 (12)
    • ►  07/31 - 08/07 (9)
    • ►  07/24 - 07/31 (12)
    • ►  07/17 - 07/24 (11)
    • ►  07/10 - 07/17 (9)
    • ►  07/03 - 07/10 (10)
    • ►  06/26 - 07/03 (9)
    • ►  06/19 - 06/26 (6)
    • ►  06/12 - 06/19 (8)
    • ►  06/05 - 06/12 (10)
    • ►  05/29 - 06/05 (9)
    • ►  05/22 - 05/29 (4)

Canada

  • Blog of Walker
  • Covenant Zone

Israel

  • Elder Of Ziyon
  • Emet m'Tsiyon
  • Telchaination

Australia

  • RightWingDeathbogan

Europe

  • GalliaWatch
  • Gates of Vienna

U.S.A.

  • Shooting Star
  • Woman Honor Thyself
  • Infidel Bloggers Alliance
  • Always on Watch
  • Saber Point

SITE-METER

Search This Blog

Watermark theme. Powered by Blogger.